No | Auxiliary Edge | No of Edges | Weight |
---|---|---|---|
1 | H9G7F6D5B24AE138C - HFGDE9A6724BC1358 | 112 | 1 |
2 | H8G7E6C5B24AF139D - HEGBF7C68249D135A | 28 | 1 |
3 | H8E7D5C3B26AG149F - HEGCD8A5634BF1279 | 90 | 1 |
4 | H8E7D6C5B34AG129F - HEGCD8A6734BF1259 | 20 | 1 |
5 | H8E7D6C5B24AG139F - HEGCD7B58249F136A | 25 | 1 |
6 | 98H7E6D5C24BG13AF - ECH8G7D5924AF136B | 25 | 1 |
7 | 98H7E6D5C24BG13AF - EDH9G7B5824CF136A | 90 | 1 |
8 | A8H7F6E5C24BG139D - HFGAE7B6824CD1359 | 36 | 1 |
9 | 98H7F6D5C24BG13AE - HFGCD896724AE135B | 10 | 1 |
10 | B9H7F6D5C24AG138E - HFGBC9A6724DE1358 | 50 | 1 |
11 | 98G7E6D5C24BH13AF - GDH8E7C6924AF135B | 4 | 1 |
12 | A8G7E6D5C24BH139F - GDHAE7B68249F135C | 8 | 1 |
13 | A8G7E6D5C24BH139F - GDHAE7B5824CF1369 | 20 | 1 |
14 | B9H8F7D3625CG14AE - HFGBC893625DE147A | 50 | 1 |
15 | 98G7E6D5C24BH13AF - GDH8E6C5924AF137B | 18 | 1 |
16 | A9G8E7D3625CH14BF - GDH9E8A3625BF147C | 10 | 1 |
17 | A8G5E4D3C27BH169F - GDHAE5B4726CF1389 | 56 | 1 |
652 |